Ordinary shareholders
Current Time: 06:44:25
Currency: GBp Code:HBOS.L
| Values | |
|---|---|
| Price | 90.00 |
| Day High | 90.00 |
| Bid | 90.00 |
| Day Low | 90.00 |
| Offer | 90.10 |
| 52 week closing high | 872.82 |
| Change on day | 0.00 |
| 52 week closing low | 90.00 |
| % Change | 0.00 |
| Last trade | 14-OCT-08 |
| Opening Price | 90.00 |
| Daily Volume | 0 |
| Last closing price | 90.00 |
On 10th September 2001 the merger of Halifax Group plc and Bank of Scotland became effective. This means that all Halifax Group plc ordinary shares and Bank of Scotland ordinary stock were exchanged on a 1:1 basis for HBOS plc ordinary shares and have the trading symbol 'HBOS'.