Financial calendar
The key dates for shareholders during 2007 were:
| Timetable event | Date |
|---|---|
| Annual Results Announcement | 28/02/07 |
| HBOS plc Ordinary Shares Ex-Dividend Date | 14/03/07 |
|
HBOS plc Ordinary Shares Record Date |
16/03/07 |
| Last date for elections for the Dividend Reinvestment Plan for the final dividend for 2006 | 13/04/07 |
| AGM | 25/04/07 |
| HBOS plc Ordinary Shares Dividend Payment | 14/05/07 |
| Interim Results Announcement | 01/08/07 |
| HBOS plc Ordinary Shares Ex-Dividend Date | 08/08/07 |
| HBOS plc Ordinary Shares Record Date | 10/08/07 |
| Last date for elections for the Dividend Reinvestment Plan for the interim dividend for 2007 | 10/09/07 |
|
HBOS plc Ordinary Shares Dividend Payment |
08/10/07 |