Dividend history

Provided below is both current and historical dividend information for:

  • 9.25% HBOS plc preference shares;
  • 9.75% HBOS plc preference shares;
  • 6.475% HBOS plc preference shares;
  • 6.0884% HBOS plc preference shares;
  • 9.25% Bank of Scotland preference shares;
  • 9.75% Bank of Scotland preference shares; and
  • Halifax plc preference shares.

9.25% HBOS plc preference share dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
02 Jun 08 4.625p 10% 07 May 08 09 May 08

9.75% HBOS plc preference share dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
02 Jun 08 4.875p 10% 07 May 08 09 May 08

6.475% HBOS plc preference share dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
15 Sept 08 3.2375p 10% 06 Aug 08 08 Aug 08

6.0884% HBOS plc preference share dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
12 Nov 08 3.0442p 10% 08 Oct 08 10 Oct 08

9.25% HBOS plc preference share historical dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
31 May 02 4.625p 10% 08 May 02 10 May 02
02 Dec 02 4.625p 10% 06 Nov 02 08 Nov 02
02 Jun 03 4.625p 10% 07 May 03 09 May 03
01 Dec 03 4.625p 10% 05 Nov 03 07 Nov 03
01 Jun 04 4.625p 10% 05 May 04 07 May 04
30 Nov 04 4.625p 10% 03 Nov 04 05 Nov 04
31 May 05 4.625p 10% 04 May 05 06 May 05
30 Nov 05 4.625p 10% 02 Nov 05 04 Nov 05
31 May 06 4.625p 10% 03 May 06 05 May 06
30 Nov 06 4.625p 10% 01 Nov 06 03 Nov 06
31 May 07 4.625p 10% 02 May 07 04 May 07
30 Nov 07 4.625p 10% 31 Oct 07 02 Nov 07

9.75% HBOS plc preference share historical dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
31 May 02 4.875p 10% 08 May 02 10 May 02
02 Dec 02 4.875p 10% 06 Nov 02 08 Nov 02
02 Jun 03 4.875p 10% 07 May 03 09 May 03
01 Dec 03 4.875p 10% 05 Nov 03 07 Nov 03
01 Jun 04 4.875p 10% 05 May 04 07 May 04
30 Nov 04 4.875p 10% 03 Nov 04 05 Nov 04
31 May 05 4.875p 10% 04 May 05 06 May 05
30 Nov 05 4.875p 10% 02 Nov 05 04 Nov 05
31 May 06 4.875p 10% 03 May 06 05 May 06
30 Nov 06 4.875p 10% 01 Nov 06 03 Nov 06
31 May 07 4.875p 10% 02 May 07 04 May 07
30 Nov 07 4.875p 10% 31 Oct 07 02 Nov 07

6.475% HBOS plc preference share historical dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
15 Sep 05 1.4724p 10% 10 Aug 05 12 Aug 05
15 Mar 06 3.2375p 10% 01 Feb 06 03 Feb 06
15 Sept 06 3.2375p 10% 09 Aug 06 11 Aug 06
15 Mar 07 3.2375p 10% 31 Jan 07 02 Feb 07
17 Sep 07 3.2375p 10% 08 Aug 07 10 Aug 07
17 Mar 07 3.2375p 10% 06 Feb 08 08 Feb 08

6.0884% HBOS plc preference share historical dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
14 Nov 05 3.0442p 10% 12 Oct 05 14 Oct 05
12 May 06 3.0442p 10% 12 Apr 06 18 Apr 06
13 Nov 06 3.0442p 10% 11 Oct 06 13 Oct 06
14 May 07 3.0442p 10% 18 Apr 07 20 Apr 07
12 Nov 07 3.0442p 10% 10 Oct 07 12 Oct 07
12 May 08 3.0442p 10% 16 Apr 08 18 Apr 08

Halifax plc preference share historical dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
15 Sep 99 3.0625p 10% 02 Aug 99 06 Aug 99
15 Mar 00 3.0625p 10% 24 Jan 00 28 Jan 00
15 Sep 00 3.0625p 10% 07 Aug 00 11 Aug 00
15 Mar 01 3.0625p 10% 22 Jan 01 26 Jan 01
17 Sep 01 3.0625p 10% 01 Aug 01 03 Aug 01
15 Mar 02 3.0625p 10% 06 Feb 02 08 Feb 02
16 Sep 02 3.0625p 10% 31 Jul 02 02 Aug 02
17 Mar 03 3.0625p 10% 05 Feb 03 07 Feb 03
15 Sep 03 3.0625p 10% 13 Aug 03 15 Aug 03
15 Mar 04 3.0625p 10% 04 Feb 04 06 Feb 04
15 Sep 04 3.0625p 10% 11 Aug 04 13 Aug 04
15 Mar 05 3.0625p 10% 02 Feb 05 04 Feb 05
01 Jul 05 1.6949p 10% N/A 23 Jun 05

9.25% Bank of Scotland preference share historical dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
30 Nov 99 4.625p 10% 01 Nov 99 05 Nov 99
31 May 00 4.625p 10% 08 May 00 12 May 00
30 Nov 00 4.625p 10% 06 Nov 00 10 Nov 00
31 May 01 4.625p 10% 16 May 01 18 May 01
30 Nov 01 4.625p 10% 07 Nov 01 09 Nov 01

9.75% Bank of Scotland preference share historical dividend information:

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
30 Nov 99 4.875p 10% 01 Nov 99 05 Nov 99
31 May 00 4.875p 10% 08 May 00 12 May 00
30 Nov 00 4.875p 10% 06 Nov 00 10 Nov 00
31 May 01 4.875p 10% 16 May 01 18 May 00
30 Nov 01 4.875p 10% 07 Nov 01 09 Nov 01

Please note that tax laws may change in the future


Our share price...

485.00 -20.50p13/05/2008 21:39
Back to
home page