HBOS plc 2008 AGM - Voting results
Company Name:
HBOS plc
Meeting Date:
29 April 2008
Meeting Venue:
SECC, Glasgow, G3 8YW
Number of ordinary shares in issue at meeting date (excluding Treasury Shares):
3,748,862,194
Number of votes per share:
one
Meeting type AGM/EGM:
AGM
| Resolutions | Shares For | Shares Against | Shares Marked As Votes Withheld | Poll Yes/No | % of Votes In Favour |
|---|---|---|---|---|---|
| 1. To receive the Annual Report and Accounts | 1,641,846,293 | 4,816,033 | 3,279,309 | YES | 99.71 |
| 2. To declare a final dividend | 1,646,640,049 | 1,222,857 | 2,229,641 | YES | 99.93 |
| 3. To elect John E Mack | 1,630,880,391 | 12,818,128 | 5,216,557 | YES | 99.22 |
| 4. To elect Dan Watkins | 1,627,158,974 | 16,571,963 | 5,183,555 | YES | 98.99 |
| 5. To elect Philip Gore-Randall | 1,624,852,128 | 17,630,105 | 5,247,740 | YES | 98.93 |
| 6. To elect Mike Ellis | 1,627,223,594 | 16,713,864 | 4,966,093 | YES | 98.98 |
| 7. To re-elect Dennis Stevenson | 1,622,400,549 | 22,378,706 | 4,562,469 | YES | 98.64 |
| 8. To re-elect Karen Jones | 1,624,957,794 | 17,036,281 | 7,347,351 | YES | 98.96 |
| 9. To re-elect Colin Matthew | 1,627,830,438 | 16,814,920 | 4,571,051 | YES | 98.98 |
| 10. To approve the Remuneration Report | 1,367,585,613 | 167,674,679 | 113,599,039 | YES | 89.08 |
| 11. To re-appoint KPMG Audit Plc as auditors | 1,611,991,196 | 6,688,902 | 30,746,159 | YES | 99.59 |
| 12. To approve political donations and expenditure | 1,587,349,705 | 51,532,074 | 9,927,821 | YES | 96.86 |
| 13. To approve the increase in authorised share capital | 1,624,708,293 | 18,870,850 | 5,427,507 | YES | 98.85 |
| 14. To authorise the Directors to allot shares | 1,625,189,728 | 17,127,260 | 6,546,083 | YES | 98.96 |
| 15. To approve the adoption of New Articles of Association | 1,629,664,108 | 11,479,804 | 7,348,994 | YES | 99.30 |
| 16. To approve the amendment of New Articles of Association at a later date | 1,633,861,197 | 6,536,986 | 7,895,855 | YES | 99.60 |
| 17. To authorise the allotment of shares for cash | 1,635,401,110 | 7,779,853 | 5,849,197 | YES | 99.53 |
| 18. To authorise the repurchase of ordinary shares | 1,637,154,392 | 7,223,392 | 4,489,844 | YES | 99.56 |
Copies of the relevant resolutions have been submitted to the UK Listing Authority and will shortly be available for inspection at the UK Listing Authority's Document Viewing Facility, which is situated at:
The Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
Tel: 020 7066 1000