Shareholder Information
Financial Calendar 2007
| 28 Feb 2007 | 2006 Preliminary Results Announcement |
| 14 Mar 2007 |
Ordinary shares quoted ex-dividend |
| 15 Mar 2007 | 6.475% preference shares dividend payment |
| 16 Mar 2007 |
Ordinary shares record date for the final dividend 2006 |
| 13 Apr 2007 | Return date for mandates for the Dividend Reinvestment Plan (‘DRIP’) for the final dividend 2006 |
| 18 Apr 2007 | 6.0884% preference shares quoted ex-dividend |
| 20 Apr 2007 | 6.0884% preference shares record date |
| 25 Apr 2007 | Annual General Meeting |
| 2 May 2007 | 9.25% & 9.75% preference shares quoted ex-dividend |
| 4 May 2007 |
9.25% & 9.75% preference shares record date |
| 14 May 2007 |
Ordinary shares final dividend 2006 payment |
| 14 May 2007 | 6.0884% preference shares dividend payment |
| 16 May 2007 | 6.3673% preference shares quoted ex-dividend |
| 18 May 2007 | 6.3673% preference shares record date |
| 31 May 2007 | 9.25% & 9.75% preference shares dividend payment |
| 4 Jun 2007 | Last date by which CREST entitlement statements and ordinary share certificates will be posted and shareholder accounts credited in respect of DRIP purchases for final ordinary dividend 2006 |
| 18 Jun 2007 | 6.3673% preference shares dividend payment |
| 1 Aug 2007 | 2007 Interim Results Announcement |
| 8 Aug 2007 |
Ordinary shares quoted ex-dividend |
| 8 Aug 2007 | 6.475% preference shares quoted ex-dividend |
| 10 Aug 2007 | Ordinary shares record date for the interim dividend 2007 |
| 10 Aug 2007 | 6.475% preference shares record date |
| 10 Sep 2007 | Return date for mandates for the DRIP for the interim dividend 2007 |
| 17 Sep 2007 | 6.475% preference shares dividend payment |
| 8 Oct 2007 | Ordinary shares interim dividend 2007 payment |
| 10 Oct 2007 | 6.0884% preference shares quoted ex-dividend |
| 12 Oct 2007 | 6.0884% preference shares record date |
| 26 Oct 2007 | Last date by which CREST entitlement statements and ordinary share certificates will be posted and shareholder accounts credited in respect of DRIP purchases for interim ordinary dividend 2007 |
| 31 Oct 2007 | 9.25% & 9.75% preference shares quoted ex-dividend |
| 2 Nov 2007 | 9.25% & 9.75% preference shares record date |
| 13 Nov 2007 | 6.0884% preference shares dividend payment |
| 30 Nov 2007 | 9.25% & 9.75% preference shares dividend payment |
Dividend Reinvestment Plan
Shareholders who have already completed a Mandate Form to receive their entitlement to dividends in ordinary shares need take no action as they will automatically receive ordinary shares in respect of the final dividend of 27.9 pence per ordinary share for the year ended 31 December 2006. Shareholders who have not already completed a Mandate Form and also wish to participate in the Dividend Reinvestment Plan in respect of the final dividend are required to complete and return a Mandate Form to our Plan Administrator - Computershare Investor Services PLC, PO Box 1909, The Pavilions, Bridgwater Road, Bristol BS99 7DS. A Mandate Form and a copy of the Rules of the HBOS plc Dividend Reinvestment Plan can be obtained from our Plan Administrator on 0870 702 0102.
InvestorPhone
As an HBOS shareholder, you can access a range of automated information on your shareholding, such as your share balance, dividend payments, and the HBOS share price, by calling 0870 702 0102. This service is available 24 hours a day, 7 days a week. The current HBOS plc share price is also available on our website www.hbosplc.com
Halifax Share Dealing
If you hold HBOS plc shares and would like to sell them you can call Halifax Share Dealing on 08705 711 117.
To buy HBOS plc shares or to find out more information about the products and services offered by Halifax Share Dealing please call 08457 22 55 25 or visit www.halifax.co.uk/sharedealing. Halifax Share Dealing is authorised and regulated by the Financial Services Authority, is a member of the London Stock Exchange and is an HM Revenue & Customs approved PEP and ISA Manager.
Internet
Visit our home page at www.hbosplc.com
Registered Office
HBOS plc, The Mound, Edinburgh EH1 1YZ.
Registered Number
SC218813
Share Register Analysis at 31 December 2006
| Size of shareholding | Number of shareholders | % | Number of ordinary shares | % |
| 1 - 200 | 837,677 | 39.17 | 141,769,869 | 3.77 |
| 201 - 1,000 | 1,183,998 | 55.37 | 462,035,226 | 12.27 |
| 1,001 - 5,000 | 109,695 | 5.13 | 148,775,842 | 3.95 |
| 5,001 - 10,000 |
3,150 | 0.15 | 22,368,917 | 0.59 |
| 10,001 - 50,000 | 2,359 | 0.11 | 46,695,886 | 1.24 |
| 50,001 - 100,000 | 348 | 0.02 | 25,061,622 | 0.67 |
| over 100,000 | 1,098 | 0.05 | 2,917,481,898 | 77.51 |
| Total | 2,138,325 | 100.00 | 3,764,189,260 | 100.00 |
Registrar
For general enquiries about your shares please contact our Registrar: Computershare Investor Services PLC, PO Box 1909, The Pavilions, Bridgwater Road, Bristol, BS99 7DS. Tel: 0870 702 0102. E-mail: HBOS@computershare.co.uk
