Report of the Board in relation to remuneration policy and practice
continued
10.3.2 Short Term Incentive Plan – HBOS Executive Directors
All Executive Directors, excluding Benny Higgins, who did not join the Group until 2006, have conditional entitlements to shares arising from sharekicker. Where the annual incentive for 2002 and/or 2003 and/or 2004 and/or 2005 was taken in shares and these shares are retained in trust for three years, additional shares may also be transferred to the Directors. Details of these shares are set out below.
The basic and additional shares shown below which vested in 2006 are also included in Table 4. The additional shares shown below which vested in 2006 are also included in Table 1a.
Table 5a
| Award effective from | At 31.12.05/01.01.06 |
Added in year | Released in year | At 31.12.06 |
||||
| Basic shares | Additional shares | Basic shares | Additional shares | Basic shares | Additional shares | |||
| Peter Cummings | Mar 03 | 1,997 | 998 | 2,995 | ||||
| Mar 04 | 3,807 | 1,903 | 3,807 | 1,903 | ||||
| Mar 05 | 10,808 | 5,404 | 10,808 | 5,404 | ||||
| Mar 06 | 15,153 | 7,576 | 15,153 | 7,576 | ||||
| 16,612 | 8,305 | 29,768 | 14,883 | |||||
| Jo Dawson | Mar 03 | 6,864 | 3,432 | 10,296 | ||||
| Mar 04 |
11,280 | 5,640 | 11,280 | 5,640 | ||||
| Mar 05 |
14,648 | 7,324 | 14,648 | 7,324 | ||||
| Mar 06 | 14,232 | 7,116 | 14,232 | 7,116 | ||||
| 32,792 | 16,396 | 40,160 | 20,080 | |||||
| Phil Hodkinson | Mar 03 | 18,282 | 9,141 | 27,423 | ||||
| Mar 04 | 12,826 | 6,413 | 12,826 | 6,413 | ||||
| Mar 05 | 20,511 | 10,255 | 20,511 | 10,255 | ||||
| Mar 06 | 23,052 | 11,526 | 23,052 | 11,526 | ||||
| 51,619 | 25,809 | 56,389 | 28,194 | |||||
| Andy Hornby | Mar 03 | 21,939 | 10,969 | 32,908 | ||||
| Mar 04 | 18,437 | 9,218 | 18,437 | 9,218 | ||||
| Mar 05 | 28,436 | 14,218 | 28,436 | 14,218 | ||||
| Apr 05 | 141,826 | 70,913 | 141,826 | 70,913 | ||||
| Mar 06 | 27,462 | 13,731 | 27,462 | 13,731 | ||||
| 210,638 | 105,318 | 216,161 | 108,080 | |||||
| Colin Matthew | Mar 03 | 18,282 | 9,141 | 27,423 | ||||
| Mar 04 | 12,505 | 6,252 | 12,505 | 6,252 | ||||
| Mar 05 | 20,511 | 10,255 | 20,511 | 10,255 | ||||
| Mar 06 | 22,050 | 11,025 | 22,050 | 11,025 | ||||
| 51,298 | 25,648 | 55,066 | 27,532 | |||||
Notes to Table 5a
Note 1:
| Plan | Share award price £ |
| Mar 03 – Mar 06 | 6.76 |
| Mar 04 – Mar 07 | 7.36 |
| Mar 05 – Mar 08 | 8.19 |
| Apr 05 – Apr 08 | 8.32 |
| Mar 06 – Mar 09 | 9.86 |
Note 2:
Shares will be released after three years, subject only to the basic shares still being held and to the participant still being in the Group’s employment at that time or being a qualifying leaver.
Note 3:
Because the basic shares are the participants’ entitlements, they are shown net of original income tax and National Insurance liability. The additional incentive shares are shown in a like manner. In practice, the value of the grossed-up equivalent additional shares (inclusive of associated income tax and National Insurance) has been shown in Table 1a at the time of release, as is the case with those released in the year on 21 March 2006. Those released in 2006 represented the basic shares purchased by the Director’s own annual cash incentive in March 2003 plus the additional shares, as shown in Table 1a, arising as a result of sharekicker. The closing market price of the Group’s ordinary shares on the date of release was £9.85.
Note 4:
Certain former Executive Directors also have entitlements to shares arising from sharekicker. Details of these shares are set out below.
Table 5b
| At 31.12.05/01.01.06 |
Added in year | Released in year | At 31.12.06 |
||||||
| Retired | Award effective from | Basic shares | Addi- tional shares | Basic shares | Addi- tional shares | Basic shares | Addi- tional shares | ||
| Gordon McQueen |
31.12.03 | Mar 03 | 18,406 | 9,203 | 27,609 | ||||
| Mar 04 | 17,128 | 8,564 | 17,128 | 8,564 | |||||
| 35,534 | 17,767 | 17,128 | 8,564 | ||||||
| Mike Ellis | 31.12.04 | Mar 03 | 23,889 | 11,944 | 35,833 | ||||
| Mar 04 | 17,315 | 8,657 | 17,315 | 8,657 | |||||
| Mar 05 | 34,069 | 17,034 | 34,069 | 17,034 | |||||
| 75,273 | 37,635 | 51,384 | 25,691 | ||||||
| George Mitchell | 31.12.05 | Mar 03 | 23,889 | 11,944 | 35,833 | ||||
| Mar 04 | 17,315 | 8,657 | 17,315 | 8,657 | |||||
| Mar 05 | 26,338 | 13,169 | 26,338 | 13,169 | |||||
| Mar 06 | 27,375 | 13,687 | 27,375 | 13,687 | |||||
| 67,542 | 33,770 | 71,028 | 35,513 | ||||||
| Sir James Crosby | 31.07.06 | Mar 03 | 32,177 | 16,088 | 48,265 | ||||
| Mar 04 | 24,850 | 12,425 | 24,850 | 12,425 | |||||
| Mar 05 | 38,458 | 19,229 | 38,458 | 19,229 | |||||
| Mar 06 | 35,079 | 17,539 | 35,079 | 17,539 | |||||
| 95,485 | 47,742 | 98,387 | 49,193 | ||||||
These remain subject to the same plan rules as apply to existing Executive Directors and the Notes apply in like manner.
