Five Year Summary
For the years ended 31 December
| 2006 | 2005 | 2004 | 2003 | 2002(6) | |
|---|---|---|---|---|---|
| £m | £m | £m | £m | £m | |
| Income Statement | |||||
| Net operating income | 22,714 | 23,617 | 16,563 | 8,946 | 7,546 |
| Operating expenses (7) | 15,571 | 17,244 | 11,304 | 3,968 | 3,609 |
| Impairment losses on loans and advances/provisions for bad and doubtful debts | 1,742 | 1,599 | 1,255 | 1,025 | 832 |
| Group underlying profit before tax/Group profit before tax and exceptional items (1) | 5,537 | 4,842 | 4,279 | 3,885 | 3,062 |
| Profit before tax | 5,706 | 4,808 | 4,609 | 3,766 | 2,909 |
| Balance Sheet | |||||
| Total assets | 591,029 | 540,873 | 479,674 | 408,413 | 355,030 |
| Debt in issue (2) (8) | 203,342 | 178,215 | 150,967 | 112,740 | 89,898 |
| Equity share capital | 1,139 | 1,157 | 981 | 963 | 946 |
| Shareholders’ equity (excluding non-equity interests) | 20,685 | 18,265 | 16,522 | 15,225 | 13,755 |
| % | % | % | % | % | |
| Performance Ratios | |||||
| Post tax return on mean equity (4) (7) | 20.8 | 19.6 | 19.6 | 17.7 | 17.5 |
| Cost:income ratio (3) (9) | 40.9 | 42.2 | 44.7 | 41.6 | 45.2 |
| Net interest margin | 1.78 | 1.80 | 1.79 | 1.77 | 1.83 |
| per ordinary share | |||||
| pence | pence | pence | pence | pence | |
| Shareholder Information | |||||
| Dividends (5) | 41.40 | 36.10 | 32.95 | 30.9 | 29.4 |
| Basic earnings | 100.6 | 82.2 | 79.7 | 63.6 | 50.6 |
| Underlying earnings | 100.5 | 86.4 | 78.0 | 68.5 | 56.1 |
Financial information for 2006 and 2005 is prepared in accordance with IFRS as adopted for use by the European Union at the date the financial statements were approved by the Board (‘IFRS’). IAS 32, IAS 39 and IFRS 4 only became effective from 1 January 2005. In order to provide more meaningful comparative information, the 2004 financial information above has therefore been prepared on a ‘pro forma’ basis. This includes the impact of these standards with the exception of the income statement impact of derivative hedge accounting. Financial information for 2002 to 2003 is prepared in accordance with UK GAAP.
Notes relating to the 2004 to 2006 financial information
- Excluding the profit on sale of Drive, mortgage endowment compensation, goodwill impairment, Retail rationalisation costs, policyholder tax payable, the impact of short term fluctuations (‘STFs’) and changes to economic assumptions for long term assurance business accounted for on an embedded value basis; and
- Netting against income of operating lease depreciation, impairment on investment securities, changes in insurance and investment contract liabilities, change in unallocated surplus and net claims incurred on insurance contracts.
Debt in issue comprises debt securities in issue and other borrowed funds.
The cost:income ratio is calculated on an underlying basis.
Post tax return on mean equity is calculated by dividing underlying profit attributable to ordinary shareholders by the monthly average of ordinary shareholders’ funds.
Under IFRS, these ordinary dividends are not charged to reserves until there is a contractual obligation to pay.
Notes relating to the 2002 and 2003 financial information
The financial information for 2002 has been restated from that published in the 2002 Annual Report and Accounts to reflect the implementation from 2003 onwards of UITF 37 ‘Purchases and Sales of Own Shares’ and UITF 38 ‘Accounting for ESOP trusts’.
Excluding exceptional items.
Debt in issue comprises debt securities in issue and subordinated liabilities.
The cost:income ratio is calculated excluding exceptional items and goodwill amortisation and after netting operating lease depreciation, amounts written off fixed asset investments and general insurance claims against operating income.
