Detailed shareprice
This service is provided for information only, you should take appropriate advice before making any investment decisions.
| Symbol |
Exchange |
Currency |
Date |
Time |
|
| HBOS | London Stock Exchange | GBX | 13-May-2008 | 2:54 | |
| Current (p) |
Change (p) |
Best Bid (p) |
Best Offer (p) |
P/E Ratio |
Dividend yield |
|
| 485.00 | -20.50 | 485.00 | 485.25 | 4.704 | 10.195 | |
| Last Sale (p) |
Last Close (p) |
Day High (p) |
Day Low (p) |
52 week high |
52 week low |
Day Volume |
| 485.00 | 505.50 | 511.00 | 471.50 | 1102.00 | 446.25 | 42735505 |
| Time |
Price |
Day High Price |
Day Low Price |
Day Change (p) |
Day Change (%) |
Share Volume |
| 08:00 | 510.50 | | | 5.00 | 00.989 | 0 |
| 08:30 | 501.00 | 511.00 | 500.00 | -4.50 | -0.890 | 2922501 |
| 09:00 | 500.50 | 511.00 | 499.50 | -5.00 | -0.989 | 1907799 |
| 09:30 | 488.50 | 511.00 | 486.75 | -17.00 | -3.363 | 2539711 |
| 10:00 | 485.25 | 511.00 | 485.00 | -20.25 | -4.006 | 3393628 |
| 10:30 | 476.25 | 511.00 | 475.50 | -29.25 | -5.786 | 4155364 |
| 11:00 | 476.75 | 511.00 | 471.50 | -28.75 | -5.687 | 2689229 |
| 11:30 | 480.25 | 511.00 | 471.50 | -25.25 | -4.995 | 1459896 |
| 12:00 | 480.25 | 511.00 | 471.50 | -25.25 | -4.995 | 1259994 |
| 12:30 | 481.50 | 511.00 | 471.50 | -24.00 | -4.748 | 1482984 |
| 13:00 | 481.75 | 511.00 | 471.50 | -23.75 | -4.698 | 1197222 |
| 13:30 | 483.00 | 511.00 | 471.50 | -22.50 | -4.451 | 1054843 |
| 14:00 | 487.75 | 511.00 | 471.50 | -17.75 | -3.511 | 2051147 |
| 14:30 | 488.50 | 511.00 | 471.50 | -17.00 | -3.363 | 1325329 |
| 15:00 | 486.00 | 511.00 | 471.50 | -19.50 | -3.858 | 2030420 |
| 15:30 | 484.00 | 511.00 | 471.50 | -21.50 | -4.253 | 2729203 |
| 16:00 | 484.75 | 511.00 | 471.50 | -20.75 | -4.105 | 2801169 |
| 16:30 | 484.25 | 511.00 | 471.50 | -21.25 | -4.204 | 3377445 |
Delayed share price from the London Stock Exchange provided by Hemscott Group
Limited.
Disclaimer