HBOS Share buyback

In 2007, as in 2005 and 2006, we undertook a share buyback programme, details of which can be found below.

Information on our current strategy is available by clicking here

Summary 2007 No. of Shares Average Price per Share Total Consideration
as at 04 Dec 2007  49,557,000  £10.02 £500m
Summary 2006 No. of Shares Average Price per Share Total Consideration
as at 06 Dec 2006 97,461,000 £10.01 £981.9m
Summary 2005 No. of Shares Average Price per Share Total Consideration
as at 31 Dec 2005 115,571,000 £8.55 £994.4m

Detailed Trades for 2007

Trade Date No. of Shares Price per Share Cost of Shares (£)
28 Feb 2007 2,000,000 10.89 21,770,011.68
05 Mar 2007    750,000 10.45   7,837,485.04
06 Mar 2007 2,000,000 10.68 21,363,287.68
08 Mar 2007 1,150,000 10.98 12,623,200.00
12 Mar 2007    500,000 11.00   5,499,000.00
13 Mar 2007 1,500,000 10.90 16,355,599.01
14 Mar 2007 1,500,000 10.29 15,431,250.00
16 Mar 2007    500,000 10.19   5,096,600.00
29 Mar 2007 1,000,000 10.51

10,513,775.00

30 Mar 2007 1,000,000 10.49 10,488,819.48
02 Apr 2007    500,000 10.42   5,212,259.89
03 Apr 2007    550,000 10.38   5,710,000.00
04 Apr 2007    500,000 10.42   5,212,793.54
05 Apr 2007    250,000 10.46   2,614,000.00
10 Apr 2007    300,000 10.52   3,155,000.00
11 Apr 2007    500,000 10.50   5,252,078.00
12 Apr 2007    300,000 10.62   3,187,172.40
13 Apr 2007    250,000 10.70   2,674,649.50
16 Apr 2007    250,000 10.83   2,706,588.25
17 Apr 2007 1,500,000 10.72 16,073,512.50
18 Apr 2007 1,000,000 10.71 10,710,411.00
19 Apr 2007    900,000 10.69   9,623,581.20
01 May 2007    500,000 10.73   5,366,200.00
02 May 2007    330,000 10.79   3,559,512.00
08 May 2007    500,000 10.77   5,384,100.00
09 May 2007    500,000 10.75   5,374,850.00
10 May 2007    500,000 10.69   5,347,450.00
11 May 2007    400,000 10.66   4,263,800.00
14 May 2007    500,000 10.77   5,385,950.00
15 May 2007    250,000 10.79   2,697,875.00
16 May 2007    500,000 10.80   5,401,600.00
17 May 2007    500,000 10.71   5,352,500.00
21 May 2007    500,000 10.69   5,345,000.00
22 May 2007    250,000 10.68   2,671,200.00
24 May 2007
   500,000 10.71   5,357,450.00
12 Jun 2007    750,000 10.24   7,677,450.00
13 Jun 2007    750,000 10.19   7,645,350.00
14 Jun 2007 1,240,000 10.24 12,695,244.00
18 Jun 2007    500,000 10.29   5,143,050.00
19 Jun 2007    800,000 10.19   8,150,240.00
20 Jun 2007 1,000,000 10.11 10,106,600.00
21 Jun 2007 1,500,000 10.02 15,027,000.00
22 Jun 2007 1,500,000  9.99 14,982,900.00
25 Jun 2007 1,500,000  9.99 14,991,250.01
26 Jun 2007 1,500,000 10.04 15,067,310.00
27 Jun 2007 2,000,000  9.77 19,541,250.00
01 Aug 2007  1,000,000  9.35   9,354,370.00
09 Aug 2007 2,000,000   9.12 18,248,900.00
10 Aug 2007  1,000,000   8.75   8,751,771.46
14 Aug 2007     500,000  8.95   4,476,300.00
15 Aug 2007    750,000  8.75   6,561,291.32
16 Aug 2007    500,000  8.56   4,280,404.33
22 Aug 2007    500,000  8.84   4,421,828.50
28 Aug 2007    500,000  8.73   4,366,644.50
29 Aug 2007    500,000  8.65   4,323,066.00
04 Sep 2007    200,000  8.97   1,793,710.80 
10 Sep 2007    250,000  8.74   2,185,446.75
14 Sep 2007 1,000,000  8.53   8,527,804.00
20 Sep 2007    500,000  8.36   4,178,641.50
11 Oct 2007    400,000  9.12   3,646,202.80
12 Oct 2007     250,000  8.94   2,233,951.25
18 Oct 2007    250,000  8.63   2,156,809.75
22 Oct 2007    250,000  8.25   2,062,682.50
01 Nov 2007     250,000  8.36   2,090,352.75
06 Nov 2007     250,000  8.08    2,019,275.50
15 Nov 2007     250,000  7.84   1,958,915.50
21 Nov 2007    250,000  7.22   1,804,013.00
04 Dec 2007    737,000  7.70   5,673,196.79
  

Our share price...

90.00 -34.20p14/10/2008 06:24:40
Back to
home page